
Marquette Men's Basketball
Conference Standings
11 records
| Season | Conference | Division | Rank | Team | Conf W | Conf L | Conf % | Overall W | Overall L | Overall % | Postseason | Conf Tourney Champ | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Big East | 1 | Saint John's | 18 | 2 | .900 | 30 | 7 | .811 | NCAA | Saint John's | Pitino, Rick | |
| 2025-26 | Big East | 2 | Connecticut | 17 | 3 | .850 | 34 | 6 | .850 | NCAA | Hurley, Dan | ||
| 2025-26 | Big East | 3 | Villanova | 15 | 5 | .750 | 24 | 9 | .727 | NCAA | Willard, Kevin | ||
| 2025-26 | Big East | 4 | Seton Hall | 10 | 10 | .500 | 21 | 12 | .636 | Holloway, Shaheen | |||
| 2025-26 | Big East | 5 | Creighton | 9 | 11 | .450 | 16 | 18 | .471 | McDermott, Greg | |||
| 2025-26 | Big East | 6 | DePaul | 8 | 12 | .400 | 16 | 16 | .500 | Holtmann, Chris | |||
| 2025-26 | Big East | 7 | Marquette | 7 | 13 | .350 | 12 | 20 | .375 | Smart, Shaka | |||
| 2025-26 | Big East | 8 | Butler | 7 | 13 | .350 | 16 | 16 | .500 | Matta, Thad | |||
| 2025-26 | Big East | 9 | Providence | 7 | 13 | .350 | 15 | 18 | .455 | English, Kim | |||
| 2025-26 | Big East | 10 | Xavier | 6 | 14 | .300 | 15 | 18 | .455 | Pitino, Richard | |||
| 2025-26 | Big East | 11 | Georgetown | 6 | 14 | .300 | 16 | 18 | .471 | Cooley, Ed |

