
Marquette Men's Basketball
NBA Draft Picks
59 picks
| Player | Year | Round | Pick | Team |
|---|---|---|---|---|
| Jones, Kam | 2025 | 2 | 38 | San Antonio Spurs |
| Kolek, Tyler | 2024 | 2 | 34 | Portland Trailblazers |
| Ighodaro, Oso | 2024 | 2 | 40 | Portland Trailblazers |
| Prosper, Oliver-Maxence | 2023 | 1 | 24 | Sacramento Kings |
| Ellenson, Henry | 2016 | 1 | 18 | Detroit Pistons |
| Johnson-Odom, Darius | 2012 | 2 | 55 | Dallas Mavericks |
| Crowder, Jae | 2012 | 2 | 34 | Cleveland Cavaliers |
| Butler, Jimmy | 2011 | 1 | 30 | Chicago Bulls |
| Hayward, Lazar | 2010 | 1 | 30 | Washington Wizards |
| Novak, Steve | 2006 | 2 | 32 | Houston Rockets |
| Diener, Travis | 2005 | 2 | 38 | Orlando Magic |
| Wade, Dwyane | 2003 | 1 | 5 | Miami Heat |
| Crawford, Chris | 1997 | 2 | 51 | Atlanta Hawks |
| McCaskill, Amal | 1996 | 2 | 49 | Orlando Magic |
| McIlvaine, Jim | 1994 | 2 | 32 | Washington Bullets |
| Smith, Tony | 1990 | 2 | 51 | Los Angeles Lakers |
| Boone, David | 1987 | 4 | 77 | Denver Nuggets |
| Downing, Walter | 1986 | 6 | 138 | Los Angeles Lakers |
| Marotta, Marc | 1984 | 9 | 201 | New York Knicks |
| Rivers, Glenn (Doc) | 1983 | 2 | 31 | Atlanta Hawks |
| Schlundt, Terrell | 1983 | 7 | 148 | Dallas Mavericks |
| Marquardt, Dean | 1982 | 7 | 147 | Detroit Pistons |
| Nyenhuis, Brian | 1982 | 8 | 170 | Detroit Pistons |
| Wilson, Michael | 1982 | 3 | 47 | Cleveland Cavaliers |
| Green, Artie | 1981 | 10 | 221 | Milwaukee Bucks |
| Lee, Oliver | 1981 | 4 | 84 | Chicago Bulls |
| Byrd, Robert | 1980 | 7 | 142 | Chicago Bulls |
| Worthen, Sam | 1980 | 2 | 26 | Chicago Bulls |
| Toone, Bernard | 1979 | 2 | 37 | Philadelphia 76ers |
| Ball, Odell | 1979 | 6 | 122 | Denver Nuggets |
| Boylan, Jim | 1978 | 4 | 68 | San Diego Clippers |
| Whitehead, Jerome | 1978 | 2 | 41 | San Diego Clippers |
| Rosenberger, Gary | 1978 | 9 | 182 | Milwaukee Bucks |
| Payne, Ulice | 1978 | 9 | 174 | Detroit Pistons |
| Lee, Alfred (Butch) | 1978 | 1 | 10 | Atlanta Hawks |
| Ellis, Maurice (Bo) | 1977 | 1 | 17 | Washington Bullets |
| Tatum, Earl | 1976 | 2 | 21 | Los Angeles Lakers |
| Walton, Lloyd | 1976 | 3 | 40 | Milwaukee Bucks |
| Homan, Jerry | 1975 | 8 | 134 | New York Knicks |
| Lucas, Maurice | 1974 | 1 | 14 | Chicago Bulls |
| Washington, Marcus | 1974 | 10 | 166 | Houston Rockets |
| McGuire, Allie | 1973 | 3 | 49 | New York Knicks |
| Chones, Jim | 1973 | 2 | 31 | Los Angeles Lakers |
| McNeill, Larry | 1973 | 2 | 25 | Kansas City-Omaha Kings |
| Lackey, Bob | 1972 | 5 | 71 | Atlanta Hawks |
| Brell, Gary | 1971 | 3 | 51 | Milwaukee Bucks |
| Meminger, Dean | 1971 | 1 | 16 | New York Knicks |
| Cobb, Ric | 1970 | 12 | 190 | Phoenix Suns |
| Sewell, Jeff | 1970 | 8 | 121 | San Francisco Warriors |
| Thomas, Joe | 1970 | 6 | 95 | Phoenix Suns |
| Thompson, George | 1969 | 5 | 66 | Boston Celtics |
| Brunkhorst, Brian | 1968 | 6 | 72 | New York Knicks |
| Luchini, Brad | 1968 | 11 | 146 | Milwaukee Bucks |
| Wolf, Bob | 1967 | 7 | 70 | Chicago Bulls |
| Erickson, Dave | 1963 | 4 | 31 | Detroit Pistons |
| Glaser, Ron | 1963 | 5 | 38 | Baltimore Bullets |
| Kojis, Don | 1961 | 2 | 21 | Chicago Packers |
| Mangham, Walt | 1960 | 10 | 72 | New York Knicks |
| Moran, Mike | 1959 | 6 | 47 | Saint Louis Hawks |

