OverloadMarquette Overload

Marquette Men's Basketball

Opponents

353 opponents

OpponentWinsLossesGPWin%Conf WConf LConf GPConf Win%First MeetingLast MeetingPrevious Names
Abilene Christian1011.000---—December 5, 1959December 5, 1959
Air Force16521.762---—January 9, 1959November 16, 2004
Alabama022.000---—December 30, 1955March 16, 2006
Alabama A&M1011.000---—December 19, 2014December 19, 2014
Alabama-Birmingham12820.60011718.611January 11, 1992February 2, 2005
Albany1011.000---—November 3, 2025November 3, 2025
Alliant International1011.000---—December 1, 1984December 1, 1984U.S. International (1952-2001)
American2021.000---—December 19, 1992December 21, 2017
American-Puerto Rico1011.000---—November 26, 1993November 26, 1993
Appalachian State3031.000---—December 19, 1996December 7, 2002
Aquinas2021.000---—December 1, 1961December 1, 1966
Arizona134.250---—December 28, 1973December 18, 2004
Arizona State415.800---—December 29, 1981November 24, 2015
Arkansas011.000---—March 16, 1996March 16, 1996
Arkansas-Little Rock2021.000---—December 8, 1990December 9, 2000
Arkansas-Pine Bluff2021.000---—December 19, 2001November 25, 2020
Armour Tech314.750---—December 15, 1922February 24, 1925
Army1011.000---—December 27, 1968December 27, 1968
Auburn2021.000---—March 15, 1995March 16, 1998
Augustana3031.000---—January 8, 1923January 10, 1924
Austin Peay112.500---—March 17, 1973December 5, 1988
Ball State1011.000---—December 17, 2013December 17, 2013
Baptist College1011.000---—January 3, 1990January 3, 1990
Baylor213.667---—December 19, 1998November 29, 2022
Belmont011.000---—November 13, 2015November 13, 2015
Belmont Abbey1011.000---—November 29, 1978November 29, 1978
Beloit5051.000---—March 10, 1917November 26, 1946
Bethune-Cookman2021.000---—December 21, 1991November 10, 2018
Boise State1011.000---—March 23, 2004March 23, 2004
Boston College213.667---—February 1, 1958November 14, 1998
Bowling Green15722.682---—January 17, 1948December 6, 1978
Bradley101525.400---—January 14, 1922December 20, 1986Bradley Tech (1897-1946)
Brigham Young325.600---—December 22, 1930March 15, 2012
Brown2021.000---—January 3, 1979January 4, 1980
Bucknell1011.000---—November 14, 2010November 14, 2010
Buffalo1011.000---—December 21, 2018December 21, 2018
Butler292655.527161329.552December 16, 1922February 7, 2026
Cal State-Bakersfield1011.000---—December 19, 1980December 19, 1980
Cal State-Fullerton1011.000---—November 28, 2013November 28, 2013
Cal State-Long Beach426.667---—December 19, 1970December 28, 1985
Cal State-Northridge1011.000---—December 2, 2000December 2, 2000
Cal State-Sacramento1011.000---—December 15, 1991December 15, 1991
Camp Grant112.500---—December 31, 1943January 18, 1944
Campion112.500---—February 3, 1917March 2, 1921
Canisius415.800---—February 4, 1938December 15, 2003
Carleton2021.000---—December 23, 1938December 8, 1942
Carroll13215.867---—February 16, 1917November 24, 1951
Case Western Reserve2021.000---—January 19, 1935February 15, 1936Western Reserve (1934-36)
Centenary4041.000---—January 6, 1978December 18, 2010
Central Arkansas1011.000---—December 28, 2019December 28, 2019
Central Florida1011.000---—December 23, 1997December 23, 1997
Central Michigan4041.000---—December 2, 2008November 22, 2025
Chaminade1011.000---—November 19, 2007November 19, 2007
Charleston1011.000---—December 1, 1980December 1, 1980
Charleston Southern2021.000---—December 7, 1992November 27, 2018
Charlotte101323.43561117.353March 26, 1977January 22, 2005North Carolina-Charlotte (1946-2000)
Chicago15419.789---—January 6, 1931December 14, 1942
Chicago State9091.000---—December 20, 1989January 26, 2022
Cincinnati192746.413142034.412March 2, 1974January 19, 2013
Clemson213.667---—December 27, 1976November 26, 1983
Cleveland State213.667---—January 2, 1980December 29, 1987
Coastal Carolina1011.000---—December 16, 1996December 16, 1996
Colgate1011.000---—November 11, 2012November 11, 2012
Colorado415.800---—January 12, 1984March 24, 2024
Columbia4041.000---—December 28, 1957December 1, 1995
Concordia (Missouri)1011.000---—January 17, 1925January 17, 1925
Concordia (Wisconsin)1011.000---—January 24, 1917January 24, 1917
Connecticut91423.39181321.381January 3, 2006March 7, 2026
Coppin State5051.000---—December 6, 1995December 21, 2007
Cornell1011.000---—December 4, 1998December 4, 1998
Creighton6142103.592131326.500February 9, 1923January 27, 2026
Dartmouth2021.000---—December 28, 1963December 29, 1970
Davidson314.750---—December 9, 1965November 28, 2019
Dayton211637.568628.750December 28, 1966November 19, 2025
Delaware1011.000---—December 26, 1969December 26, 1969
Delaware State4041.000---—January 20, 1993December 5, 2006
Denver314.750---—February 23, 1967February 20, 1969
DePaul8752139.626491665.754February 16, 1918March 1, 2026
DePauw235.400---—December 21, 1922January 7, 1925
Des Moines213.667---—February 26, 1926February 17, 1928
Detroit612788.6934041.000February 17, 1922November 14, 2006
Drake17522.773---—February 2, 1929March 13, 1986
Duke268.250---—December 30, 1960November 22, 2010
Duquesne325.600---—December 21, 1939January 25, 1983
East Carolina426.667426.667February 6, 2002February 12, 2005
East Tennessee State3031.000---—March 16, 1968November 27, 1993
Eastern Illinois3031.000---—November 26, 2002November 27, 2020
Eastern Kentucky1011.000---—December 26, 1977December 26, 1977
Eastern Michigan2021.000---—February 8, 1969November 18, 2006
Eastern Montana1011.000---—December 1, 1979December 1, 1979
Eastern Washington1011.000---—November 24, 2005November 24, 2005
Elon1011.000---—December 21, 2002December 21, 2002
Evansville459.444224.500December 29, 1965February 21, 1991
Evansville YMCA2021.000---—January 5, 1921December 27, 1921
Fairleigh Dickinson1011.000---—December 6, 1994December 6, 1994
Florida224.500---—December 8, 1976November 29, 2012
Florida A&M2021.000---—December 1, 1982December 22, 2003
Florida Gulf Coast1011.000---—March 4, 2008March 4, 2008
Florida State224.500---—December 15, 1967November 29, 2009
Fordham11112.917---—December 17, 1966December 8, 2001
Fort Sheridan1011.000---—January 18, 1947January 18, 1947
Franklin022.000---—January 3, 1924February 23, 1924
Fresno State2021.000---—December 4, 1979December 6, 2016
Furman1011.000---—January 2, 1989January 2, 1989
Gary YMCA (Indiana)1011.000---—December 30, 1921December 30, 1921
George Mason1011.000---—November 8, 2024November 8, 2024
George Washington1011.000---—November 29, 2013November 29, 2013
Georgetown261541.634251136.694February 7, 1942February 24, 2026
Georgia314.750---—December 27, 1974November 23, 2024
Georgia Tech538.625---—January 12, 1926November 23, 2022
Gonzaga123.333---—December 29, 1984November 23, 2010
Grambling State6061.000---—December 28, 2002December 17, 2019
Great Lakes189.111---—March 10, 1942February 5, 1946
Grinnel538.625---—January 21, 1929February 29, 1932
Hamline112.500---—January 8, 1921January 29, 1921
Hampton1011.000---—December 20, 1999December 20, 1999
Hartford3031.000---—January 24, 1986December 1, 1987
Harvard1011.000---—March 14, 2018March 14, 2018
Hillsdale1011.000---—November 10, 2006November 10, 2006
Holy Cross4041.000---—February 11, 1984March 20, 2003
Houston8412.667617.857December 10, 1949March 2, 2005
Houston Baptist2021.000---—November 14, 2008November 26, 2016
Howard1011.000---—November 14, 2016November 14, 2016
Idaho State1011.000---—November 13, 2006November 13, 2006
Illinois7916.438---—December 31, 1940November 14, 2023
Illinois State1011.000---—November 15, 2004November 15, 2004
Illinois-Chicago314.750---—December 20, 1994December 31, 1998
Illinois-Wesleyan112.500---—December 16, 1929December 12, 1930
Indiana2911.182---—February 2, 1922November 9, 2025
Indiana State1011.000---—January 15, 1966January 15, 1966
Iona516.833---—March 19, 1952January 19, 1988
Iowa71118.389---—January 5, 1924November 19, 2015
Iowa State549.556---—December 20, 1960December 4, 2024
IPFW3031.000---—January 2, 2005December 12, 2008
IUPUI4041.000---—November 10, 2007November 22, 2016
Jackson State2021.000---—November 29, 2015November 30, 2021
Jacksonville3031.000---—February 16, 1972December 4, 2019
John Carroll213.667---—February 20, 1948February 6, 1950
Jonesboro YMCA (Indiana)112.500---—January 1, 1921December 21, 1921
Kansas279.222---—December 8, 1956November 21, 2023
Kansas State6713.462---—January 10, 1953December 8, 2021
Kent State213.667---—January 16, 1951November 20, 2004
Kentucky7714.500---—February 14, 1938March 20, 2008
LaSalle112.500---—December 9, 1995December 22, 1996
Lawrence22729.759---—January 27, 1917January 31, 1945
Lehigh3031.000---—December 28, 1984December 3, 1986
Lewis1011.000---—December 28, 2005December 28, 2005
Little Rock1011.000---—November 12, 2025November 12, 2025
Lombard224.500---—January 12, 1923January 19, 1924
Long Island112.500---—January 11, 1939November 17, 2022
Longwood1011.000---—December 4, 2010December 4, 2010
Loras3031.000---—January 27, 1921February 28, 1938Dubuque (1921), Columbia (1922-39)
Louisiana State415.800---—March 19, 1970November 22, 2017
Louisiana Tech2021.000---—December 30, 1980December 21, 1993
Louisville274269.391131528.464December 8, 1951November 23, 2018
Loyola (Illinois)463581.5684041.000February 7, 1925November 17, 2001
Loyola (Louisiana)5051.000---—February 15, 1947January 7, 1956
Loyola (Maryland)1011.000---—November 5, 2019November 5, 2019
Loyola-Marymount213.667---—December 29, 1980January 6, 1988
Maine415.800---—January 5, 1979December 5, 2015
Manhattan5051.000---—February 21, 1974December 5, 1992
Marshall314.750---—March 16, 1967February 1, 1984
Maryland123.333---—December 1, 2019November 15, 2025
Maryland-Baltimore County5051.000---—February 23, 1989November 6, 2018
Maryland-Eastern Shore1011.000---—November 17, 2009November 17, 2009
Massachusetts2021.000---—March 14, 1970November 20, 2000
McNeese State2021.000---—November 27, 1981December 27, 1983
Memphis121426.4627916.438December 29, 1956January 13, 2005Memphis State (1941-94)
Memphis YMCA022.000---—January 2, 1921December 23, 1921
Mercer022.000---—January 5, 1926January 13, 1926
Mexico City Falls1011.000---—January 28, 1933January 28, 1933
Miami325.600---—March 13, 1971March 28, 2013
Miami (Ohio)617.857---—March 9, 1955December 28, 1983
Michigan61420.300---—December 31, 1941November 17, 2016
Michigan City (Indiana)1011.000---—December 29, 1921December 29, 1921
Michigan State233356.411---—February 16, 1922March 19, 2023
Michigan Tech1011.000---—February 9, 1921February 9, 1921Michigan Mines (1885-1925)
Millikin134.250---—December 17, 1923January 8, 1926
Milton6061.000---—December 10, 1921December 16, 1926
Milwaukee YMCA112.500---—January 19, 1918January 17, 1920
Minnesota141933.424---—December 14, 1925December 7, 2000
Mississippi State112.500---—November 20, 2012November 21, 2022
Mississippi Valley State3031.000---—December 7, 1990December 21, 2010
Missouri459.444---—February 18, 1957March 22, 2009
Missouri State011.000---—March 17, 1986March 17, 1986Southwest Missouri State (1945-2005)
Monmouth1011.000---—March 14, 1996March 14, 1996
Montana State112.500---—December 28, 1929December 5, 1997
Montana State - Billings1011.000---—December 1, 1979December 1, 1979Eastern Montana (1965-95)
Morgan State6061.000---—December 21, 1988December 28, 2014
Morris Brown1011.000---—January 2, 2002January 2, 2002
Mount Saint Mary's2021.000---—November 12, 2011November 10, 2017
Murrary State213.667---—March 8, 1969March 21, 2019
Nashville3031.000---—January 4, 1921December 26, 1921
Navy1011.000---—December 28, 1962December 28, 1962
Nebraska448.500---—December 20, 1933November 30, 2005
Nevada2021.000---—December 12, 1970January 11, 1972
New Hampshire2021.000---—November 21, 2013November 12, 2021
New Mexico022.000---—December 21, 2013March 21, 2025
New Mexico State213.667---—December 12, 1964March 5, 1972
New York213.667---—December 18, 1958December 9, 1966
Niagara3031.000---—February 5, 1938January 30, 1967
Nicholls State1011.000---—November 20, 1998November 20, 1998
NJIT1011.000---—November 24, 2014November 24, 2014
Norfolk State2021.000---—November 14, 2011November 21, 2011
North Carolina257.286---—March 28, 1977March 17, 2022
North Carolina A&T1011.000---—December 4, 1992December 4, 1992
North Carolina Central2021.000---—December 29, 2012December 6, 2022
North Carolina State246.333---—March 25, 1974March 29, 2024
North Carolina-Wilmington1011.000---—December 1, 1989December 1, 1989
North Dakota6061.000---—December 26, 1955December 18, 2018
North Dakota State415.800---—January 1, 1930December 20, 2019
North Florida1011.000---—December 19, 2009December 19, 2009
North Texas3031.000---—December 13, 1969December 29, 1978North Texas State (1961-87)
Northeast Louisiana1011.000---—December 1, 1983December 1, 1983
Northeastern1011.000---—December 1, 1998December 1, 1998
Northeastern Illinois1011.000---—December 9, 1992December 9, 1992
Northern Colorado1011.000---—December 17, 2011December 17, 2011
Northern Illinois8210.800---—February 13, 1973November 6, 2023
Northern Iowa1011.000---—November 28, 2008November 28, 2008
Northern Michigan9091.000---—December 9, 1961November 24, 2003
Northwestern141529.483---—March 7, 1921December 3, 1994
Northwestern College011.000---—February 15, 1918February 15, 1918
Northwestern State1011.000---—December 1, 2006December 1, 2006
Notre Dame3981120.3256511.545January 31, 1920December 9, 2023
Oakland3031.000---—November 27, 2004December 19, 2006
Ohio3031.000---—March 11, 1972December 2, 1981
Ohio State4711.364---—February 10, 1934November 18, 2014
Oklahoma011.000---—November 28, 2025November 28, 2025
Oklahoma City213.667---—December 28, 1956January 10, 1976
Oklahoma State156.167---—December 30, 1990December 1, 2020
Old Dominion2021.000---—December 9, 1981February 8, 1983
Ole Miss2021.000---—November 20, 2011November 18, 2021
Omaha011.000---—November 22, 2014November 22, 2014
Oral Roberts213.667---—January 23, 1979November 25, 2005
Oregon1011.000---—March 18, 2018March 18, 2018
Oregon State123.333---—January 4, 1928November 24, 1989
Pacific1011.000---—March 10, 1979March 10, 1979
Paris (France)1011.000---—January 4, 1956January 4, 1956
Penn State336.500---—December 11, 1976March 20, 2018
Pittsburgh9918.5007411.636December 17, 1930November 18, 2016
Portland4041.000---—December 22, 1967January 8, 1975
Prairie View A&M5051.000---—November 26, 1985November 12, 2010
Presbyterian4041.000---—December 28, 2008November 17, 2018
Princeton011.000---—December 7, 1996December 7, 1996
Providence281543.651241236.667March 21, 1963March 4, 2026
Purdue21214.143---—February 3, 1932December 13, 2025
Radford1011.000---—November 7, 2022November 7, 2022
Regis1011.000---—February 2, 1948February 2, 1948
Rhode Island011.000---—December 29, 1979December 29, 1979
Rice314.750---—December 16, 1946November 18, 2005
Richmond2021.000---—February 4, 1984February 5, 1985
Rider1011.000---—November 10, 2023November 10, 2023
Ripon14317.824---—February 9, 1918December 4, 1954
Robert Morris1011.000---—November 23, 2019November 23, 2019
Rutgers718.875718.875February 12, 2006March 5, 2013
Sacramento State1011.000---—December 15, 2007December 15, 2007Cal State - Sacramento
Sacred Heart1011.000---—December 29, 2003December 29, 2003
Saint Ambrose1011.000---—February 19, 1934February 19, 1934
Saint Bonaventure448.500---—February 20, 1960November 21, 2021
Saint Francis (New York)1011.000---—March 20, 1952March 20, 1952
Saint Francis (Pennsylvania)213.667---—March 22, 1952December 19, 2016
Saint John's292150.580171532.531January 28, 1960February 18, 2026
Saint John's (Minnesota)5051.000---—February 2, 1968December 3, 1974
Saint Joseph's (Indiana)1011.000---—December 2, 1975December 2, 1975
Saint Leo1011.000---—December 1, 1976December 1, 1976
Saint Louis312354.574201232.625January 9, 1926March 5, 2005
Saint Mary's (California)3031.000---—December 15, 1962December 28, 1979
Saint Mary's (Minnesota)3031.000---—February 10, 1922February 16, 1924
Saint Norbert8210.800---—November 25, 1950January 6, 1960
Saint Peter's1011.000---—December 31, 1997December 31, 1997
Saint Thomas (Florida)1011.000---—December 8, 1988December 8, 1988
Saint Thomas (Minnesota)9312.750---—February 21, 1920December 14, 2023
Saint Viator5051.000---—January 15, 1921February 12, 1926
Sam Houston State3031.000---—December 23, 1991November 19, 2004
Samford1011.000---—December 28, 2013December 28, 2013
San Diego State314.750---—December 20, 1948December 1, 2013
San Francisco314.750---—December 16, 1955December 17, 2005
San Jose State2021.000---—December 28, 1954December 8, 2015
Santa Clara213.667---—December 31, 1938November 29, 1996
Savannah State4041.000---—November 21, 2003December 15, 2012
Seton Hall261642.619241337.649March 17, 1956January 31, 2026
SIUE2021.000---—December 21, 2016November 9, 2021
South Alabama011.000---—November 14, 2000November 14, 2000
South Bend011.000---—December 31, 1921December 31, 1921
South Carolina12517.706---—December 16, 1966March 17, 2017
South Dakota5051.000---—December 3, 1966November 20, 2010
South Dakota State5051.000---—December 21, 1954December 3, 2005
South Florida19322.86414317.824December 27, 1986February 6, 2013
Southeastern Louisiana1011.000---—November 13, 2012November 13, 2012
Southern4041.000---—November 8, 2013November 5, 2025
Southern California2021.000---—November 21, 2012November 29, 2019
Southern Illinois213.667---—March 18, 1967March 3, 1970
Southern Miss6410.600639.667January 7, 1981February 5, 2005
Southwestern Louisiana628.750---—January 9, 1979March 18, 1994
Springfield1011.000---—January 3, 1948January 3, 1948
Stanford415.800---—December 28, 1934March 22, 2008
Stetson9110.900---—February 13, 1979January 27, 2016
Stonehill1011.000---—November 27, 2024November 27, 2024
Stony Brook1011.000---—November 4, 2024November 4, 2024
Syracuse5914.357257.286January 14, 1942March 30, 2013
Tampa1011.000---—February 5, 1963February 5, 1963
Temple022.000---—January 13, 1939January 5, 1995
Tennessee538.625---—December 5, 1972November 30, 2014
Tennessee Tech1011.000---—January 18, 1983January 18, 1983
Tennessee-Martin1011.000---—November 14, 2014November 14, 2014
Texas2021.000---—December 27, 1977December 6, 2023
Texas A&M112.500---—December 4, 1982January 9, 1985
Texas A&M-Corpus Christi1011.000---—December 7, 2010December 7, 2010
Texas Christian246.333224.500January 23, 2002March 9, 2005
Texas Southern3031.000---—December 3, 1993November 25, 2008
Texas Tech1011.000---—November 20, 2006November 20, 2006
Texas-Pan American011.000---—December 27, 1980December 17, 1980
Texas-San Antonio1011.000---—November 23, 2002November 23, 2002
Toledo8311.727---—February 14, 1952March 15, 2004
Truax Field112.500---—January 2, 1945February 3, 1945
Tulane16319.8427310.700February 26, 1969January 8, 2005
Tulsa123.333---—March 11, 1967March 14, 2002
UCLA145.200---—December 31, 1949November 20, 2023
UNLV224.500---—January 15, 1978November 28, 1994
Utah112.500---—December 29, 1955March 17, 1970
Utah State1011.000---—March 20, 2009March 20, 2009
Utah Valley State1011.000---—November 12, 2007November 12, 2007
UTEP2021.000---—December 7, 1962December 4, 2018Texas Western (1949-67)
Utica1011.000---—January 16, 1985January 16, 1985
Valparaiso22527.815---—January 19, 1952December 2, 2025
Vanderbilt437.571---—January 3, 1921November 11, 2016
Vermont3031.000---—December 22, 1995March 17, 2023
Villanova203050.400152237.405December 31, 1960February 10, 2026
Vincennes1011.000---—December 28, 1921December 28, 1921
Virginia134.250---—December 28, 1974January 2, 1991
Virginia Commonwealth123.333---—January 27, 1986November 20, 2017
Virginia Tech549.556---—February 14, 1976March 29, 1995
Wake Forest5712.417---—December 29, 1960February 9, 2003
Washington314.750---—December 18, 1965December 6, 2011
Washington - Saint Louis112.500---—February 16, 1965February 7, 1966Washington (Missouri)
Washington State011.000---—November 28, 1993November 28, 1993
Wayne State617.857---—January 6, 1940February 5, 1951
West Virginia8412.667437.571December 17, 1965November 19, 2021
Western Carolina6061.000---—February 11, 1975November 30, 2024
Western Illinois1011.000---—December 21, 1992December 21, 1992
Western Kentucky2021.000---—March 13, 1976March 22, 2024
Western Michigan21829.724---—December 3, 1977March 14, 2005
Wichita State448.500---—January 12, 1953November 21, 2017
Winthrop112.500---—November 19, 2005November 18, 2011
Wisconsin6072132.455---—December 19, 1917December 6, 2025
Wisconsin-Green Bay10313.769---—December 27, 1982December 8, 2020
Wisconsin-Milwaukee390391.000---—January 20, 1917December 22, 2011Milwaukee Normal (1916-25), Milwaukee State Teachers (1927-45)
Wisconsin-Oshkosh8081.000---—February 24, 2017January 11, 1936Oshkosh Normal (1871-1927), Oshkosh State Teachers (1927-51)
Wisconsin-Stout1011.000---—February 20, 1920February 20, 1920Stout Institute (1908-55)
Wisconsin-Whitewater2021.000---—January 13, 1917December 6, 1932Whitewater Normal (1868-1927), Whitewater State Teachers (1927-51)
Wofford1011.000---—November 27, 1999November 27, 1999
Xavier623092.674141630.467December 22, 1958March 11, 2026
Yale112.500---—December 28, 1953December 28, 1965
1977 NCAA CHAMPIONS