
Marquette Men's Basketball
Retired Jerseys
| # | Recipient | First Season | Final Season | Date Honored |
|---|---|---|---|---|
| 0 | Howard, Markus | 2016-17 | 2019-20 | March 1, 2026 |
| 3 | Wade, Dwyane | 2000-01 | 2002-03 | February 3, 2007 |
| 11 | Apollo 11 | November 8, 1969 | ||
| 14 | Meminger, Dean | 1968-69 | 1970-71 | |
| 15 | Lee, Butch | 1974-75 | 1977-78 | |
| 20 | Lucas, Maurice | 1972-73 | 1973-74 | February 18, 2006 |
| 22 | Chones, Jim | 1969-70 | 1971-72 | February 18, 2025 |
| 22 | McNeal, Jerel | 2005-06 | 2008-09 | November 15, 2025 |
| 24 | Thompson, George | 1966-67 | 1968-69 | |
| 31 | Ellis, Maurice (Bo) | 1973-74 | 1976-77 | February 9, 1992 |
| 31 | Rivers, Glenn (Doc) | 1980-81 | 1982-83 | January 21, 2004 |
| 38 | Weingart, Bob | 1946-47 | 1983-84 | |
| 43 | Tatum, Earl | 1972-73 | 1975-76 | February 20, 2005 |
| 44 | Kojis, Don | 1958-59 | 1960-61 | December 1, 1961 |
| 77 | McGuire, Al | 1964-65 | 1976-77 | November 21, 1997 |
| CREAN | Crean, Tom | 1999-00 | 2007-08 | February 7, 2026 |
| HANK | Raymonds, Hank | 1961-62 | 1982-83 |

