
Marquette Men's Basketball
TBT Schedule
29 games
| # | Date | Day | Time (CST) | MU Seed | Opp Seed | Opponent | Location | Arena | Result | MU | Opp | Elam Ender | TV | Jersey | Round | MU Coach | MU GM | Official 1 | Official 2 | Official 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | July 16, 2016 | Saturday | 9:15 PM | 6 | 11 | Hoopville Warriors | Chicago, Illinois | Shannon Center | W | 95 | 92 | - | White | First Round | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | ||||
| 2 | July 17, 2016 | Sunday | 4:15 PM | 6 | 3 | Spartan Heroes | Chicago, Illinois | Shannon Center | W | 97 | 70 | - | Second Round | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | |||||
| 3 | July 22, 2016 | Friday | 6:00 PM | 6 | 7 | Armored Athlete | Philadelphia, Pennsylvania | Gallagher Center | W | 82 | 71 | - | ESPN 2 | Super Sixteen | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | ||||
| 4 | July 23, 2016 | Saturday | 7:00 PM | 6 | 9 | Always a Brave | Philadelphia, Pennsylvania | Gallagher Center | L | 81 | 89 | - | ESPN 2 | Quarterfinals | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | ||||
| 5 | July 15, 2017 | Saturday | 7:30 PM | 1 | 16 | Midwest Dream Squad | Peoria, Illinois | Renaissance Coliseum | W | 103 | 89 | - | First Round | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | |||||
| 6 | July 16, 2017 | Sunday | 4:15 PM | 1 | 8 | Majerus SLU Crew | Peoria, Illinois | Renaissance Coliseum | W | 81 | 70 | - | Navy | Second Round | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | ||||
| 7 | July 22, 2017 | Saturday | 1:00 PM | 1 | 4 | Purple & Black | Brooklyn, New York | Steinberg Center | W | 84 | 77 | - | ESPN | White | Super Sixteen | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | |||
| 8 | July 23, 2017 | Sunday | 11:00 AM | 1 | 2 | Scarlet & Gray | Brooklyn, New York | Steinberg Center | L | 56 | 81 | - | ESPN | White | Quarterfinals | Diener, Travis / Matthews, Wesley | Fitzgerald, Dan | Nate Farrell | Andy O'Brien | Mike Pearson |
| 9 | June 30, 2018 | Saturday | 4:00 PM | 3 | 14 | Johnnies | Milwaukee, Wisconsin | Al McGuire Center | W | 78 | 67 | Wilson, Jamil | Gold | First Round | Chapman, Joe | Fitzgerald, Dan | ||||
| 10 | July 1, 2018 | Sunday | 1:00 PM | 3 | 11 | Hall In | Milwaukee, Wisconsin | Al McGuire Center | W | 96 | 76 | Acker, Maurice | Navy | Second Round | Chapman, Joe | Fitzgerald, Dan | ||||
| 11 | July 28, 2018 | Saturday | 10:00 AM | 3 | 15 | Talladega Knights | Atlanta, Georgia | Georgia State University Sports Arena | W | 73 | 66 | Wilson, Jamil | ESPN | Gold | Super Sixteen | Chapman, Joe | Fitzgerald, Dan | |||
| 12 | July 29, 2018 | Sunday | 12:00 PM | 3 | 1 | Boeheim's Army | Atlanta, Georgia | Georgia State University Sports Arena | W | 90 | 86 | Diener, Travis | ESPN | Navy | Quarterfinals | Chapman, Joe | Fitzgerald, Dan | Antonio Petty | John Heatly | Byron Evans |
| 13 | August 2, 2018 | Thursday | 6:00 PM | 3 | 1 | Overseas Elite | Baltimore, Maryland | Talmadge L. Hill Field House | L | 60 | 85 | Kennedy, D.J. | ESPN | Navy | Semi-Finals | Chapman, Joe | Fitzgerald, Dan | Brian O'Connell | Jeff Clark | Jamie Luckie |
| 14 | July 26, 2019 | Friday | 6:00 PM | 1 | 8 | Fort Hood Wounded Warriors | Wichita, Kansas | Charles Koch Arena | W | 89 | 72 | Buycks, Dwight | ESPN 3 | Navy | First Round | Chapman, Joe | Fitzgerald, Dan | |||
| 15 | July 27, 2019 | Saturday | 1:00 PM | 1 | 4 | Team Colorado | Wichita, Kansas | Charles Koch Arena | W | 83 | 81 | Cook, Elgin | ESPN | White | Second Round | Chapman, Joe | Fitzgerald, Dan | |||
| 16 | July 28, 2019 | Sunday | 3:00 PM | 1 | 6 | Sideline Cancer | Wichita, Kansas | Charles Koch Arena | W | 88 | 80 | Wilson, Jamil | ESPN | White | Super Sixteen | Chapman, Joe | Fitzgerald, Dan | |||
| 17 | August 1, 2019 | Thursday | 8:00 PM | 1 | 8 | Jackson TN Underdawgs | Chicago, Illinois | Wintrust Arena | W | 79 | 62 | Wilson, Jamil | ESPN U | Navy | Quarterfinals | Chapman, Joe | Fitzgerald, Dan | |||
| 18 | August 4, 2019 | Sunday | 1:00 PM | 1 | 1 | Team Hines | Chicago, Illinois | Wintrust Arena | W | 68 | 62 | Diener, Travis | ESPN | White | Semi-Finals | Chapman, Joe | Fitzgerald, Dan | |||
| 19 | August 6, 2019 | Tuesday | 8:00 PM | 1 | 1 | Carmen's Crew | Chicago, Illinois | Wintrust Arena | L | 60 | 66 | Buford, William | ESPN | Navy | Championship | Chapman, Joe | Fitzgerald, Dan | |||
| 20 | July 6, 2020 | Monday | 6:00 PM | 4 | 13 | Team CP3 | Columbus, Ohio | Nationwide Arena | W | 76 | 67 | Williams, Jarvis | ESPN | Gold | Super Sixteen | Chapman, Joe | Fitzgerald, Dan | |||
| 21 | July 10, 2020 | Friday | 1:00 PM | 4 | 12 | Brotherly Love | Columbus, Ohio | Nationwide Arena | W | 83 | 76 | Cook, Elgin | ESPN | Gold | Quarterfinals | Chapman, Joe | Fitzgerald, Dan | Ray Natili | Tommy Morrissey | Ryan Sassano |
| 22 | July 12, 2020 | Sunday | 3:00 PM | 4 | 8 | Red Scare | Columbus, Ohio | Nationwide Arena | W | 79 | 70 | Wilson, Jamil | ESPN | Gold | Semi-Finals | Chapman, Joe | Fitzgerald, Dan | Ray Natili | Tommy Morrissey | Ryan Sassano |
| 23 | July 14, 2020 | Tuesday | 6:00 PM | 4 | 22 | Sideline Cancer | Columbus, Ohio | Nationwide Arena | W | 78 | 73 | Diener, Travis | ESPN | Gold | Championship | Chapman, Joe | Fitzgerald, Dan | |||
| 24 | July 25, 2021 | Sunday | 5:00 PM | 1 | 16 | B1 Ballers | Peoria, Illinois | Peoria Civic Center | W | 94 | 66 | Buycks, Dwight | ESPN 3 | White | First Round | Chapman, Joe | Fitzgerald, Dan | |||
| 25 | July 26, 2021 | Monday | 3:00 PM | 1 | 9 | Jimmy V | Peoria, Illinois | Peoria Civic Center | W | 71 | 64 | Wilson, Jamil | ESPN 3 | White | Second Round | Chapman, Joe | Fitzgerald, Dan | |||
| 26 | July 28, 2021 | Wednesday | 6:00 PM | 1 | 5 | Autism Army | Peoria, Illinois | Peoria Civic Center | W | 88 | 75 | Diener, Travis | ESPN 2 | White | Super Sixteen | Chapman, Joe | Fitzgerald, Dan | |||
| 27 | July 31, 2021 | Saturday | 1:00 PM | 1 | 3 | Boeheim's Army | Dayton, Ohio | Univeristy of Dayton Arena | L | 69 | 73 | Rice, Tyese | ESPN | Navy | Quarterfinals | Chapman, Joe | Fitzgerald, Dan | |||
| 28 | July 24, 2022 | Sunday | 8:00 PM | 2 | 7 | Ohio 1804 | Dayton, Ohio | Univeristy of Dayton Arena | W | 77 | 72 | Cook, Elgin | ESPN 3 | White | First Round | Chapman, Joe | Fitzgerald, Dan | |||
| 29 | July 26, 2022 | Tuesday | 8:00 PM | 2 | 3 | Red Scare | Dayton, Ohio | Univeristy of Dayton Arena | L | 56 | 62 | Sibert, Jordan | ESPN 2 | Navy | Second Round | Chapman, Joe | Fitzgerald, Dan |

