
Marquette Men's Basketball
All-Americans
94 entries
| Season | Player | Organization | Award | Date |
|---|---|---|---|---|
| 2024-25 | Jones, Kam | Sporting News | All-American Second Team | March 12, 2025 |
| 2024-25 | Jones, Kam | National Association of Basketball Coaches | All-American Second Team | March 19, 2025 |
| 2024-25 | Jones, Kam | Associated Press | All-American Second Team | March 18, 2025 |
| 2024-25 | Jones, Kam | National Collegiate Athletic Association | All-American Consensus Second Team | |
| 2024-25 | Jones, Kam | United States Basketball Writers Association | All-American Second Team | March 19, 2025 |
| 2023-24 | Kolek, Tyler | Sporting News | All-American Second Team | |
| 2023-24 | Kolek, Tyler | National Collegiate Athletic Association | All-American Consensus Second Team | |
| 2023-24 | Kolek, Tyler | National Association of Basketball Coaches | All-American Second Team | |
| 2023-24 | Kolek, Tyler | United States Basketball Writers Association | All-American First Team | |
| 2023-24 | Kolek, Tyler | Associated Press | All-American Second Team | |
| 2022-23 | Kolek, Tyler | Sporting News | All-American Second Team | March 7, 2023 |
| 2022-23 | Kolek, Tyler | National Collegiate Athletic Association | All-American Consensus Second Team | |
| 2022-23 | Kolek, Tyler | Associated Press | All-American Third Team | March 14, 2023 |
| 2022-23 | Kolek, Tyler | National Association of Basketball Coaches | All-American Third Team | March 15, 2023 |
| 2022-23 | Kolek, Tyler | United States Basketball Writers Association | All-American Second Team | March 13, 2023 |
| 2019-20 | Howard, Markus | National Association of Basketball Coaches | All-American First Team | |
| 2019-20 | Howard, Markus | Associated Press | All-American First Team | March 20, 2020 |
| 2019-20 | Howard, Markus | United States Basketball Writers Association | All-American First Team | |
| 2019-20 | Howard, Markus | National Collegiate Athletic Association | All-American Consensus First Team | |
| 2019-20 | Howard, Markus | USA Today | All-American First Team | |
| 2018-19 | Howard, Markus | Associated Press | All-American Second Team | |
| 2018-19 | Howard, Markus | USA Today | All-American First Team | |
| 2018-19 | Howard, Markus | United States Basketball Writers Association | All-American Second Team | |
| 2018-19 | Howard, Markus | National Association of Basketball Coaches | All-American Second Team | March 26, 2019 |
| 2018-19 | Howard, Markus | National Collegiate Athletic Association | All-American Consensus Second Team | |
| 2018-19 | Howard, Markus | Sporting News | All-American Second Team | |
| 2011-12 | Johnson-Odom, Darius | Associated Press | All-American Honorable Mention | |
| 2011-12 | Crowder, Jae | Associated Press | All-American Second Team | |
| 2011-12 | Crowder, Jae | Sporting News | All-American Second Team | |
| 2009-10 | Hayward, Lazar | Associated Press | All-American Honorable Mention | |
| 2008-09 | McNeal, Jerel | Associated Press | All-American Second Team | |
| 2006-07 | James, Dominic | Associated Press | All-American Honorable Mention | |
| 2004-05 | Diener, Travis | Associated Press | All-American Honorable Mention | |
| 2002-03 | Wade, Dwyane | National Association of Basketball Coaches | All-American First Team | |
| 2002-03 | Wade, Dwyane | Associated Press | All-American First Team | |
| 2002-03 | Wade, Dwyane | National Collegiate Athletic Association | All-American Consensus First Team | |
| 2002-03 | Wade, Dwyane | United States Basketball Writers Association | All-American First Team | |
| 2001-02 | Wade, Dwyane | Sporting News | All-American Third Team | |
| 2001-02 | Wade, Dwyane | Basketball Times | All-American Second Team | |
| 1993-94 | McIlvaine, Jim | Associated Press | All-American Honorable Mention | |
| 1989-90 | Smith, Tony | Associated Press | All-American Honorable Mention | |
| 1982-83 | Rivers, Glenn | Associated Press | All-American Honorable Mention | |
| 1982-83 | Rivers, Glenn | United Press Internaional | All-American Honorable Mention | |
| 1982-83 | Rivers, Glenn | Converse Yearbook | All-American Second Team | |
| 1981-82 | Rivers, Glenn | Converse Yearbook | All-American Second Team | |
| 1979-80 | Worthen, Sam | United States Basketball Writers Association | All-American Second Team | |
| 1979-80 | Worthen, Sam | Associated Press | All-American Third Team | |
| 1979-80 | Worthen, Sam | National Association of Basketball Coaches | All-American Second Team | |
| 1979-80 | Worthen, Sam | United Press International | All-American Third Team | |
| 1978-79 | Toone, Bernard | National Association of Basketball Coaches | All-American Fourth Team | |
| 1977-78 | Whitehead, Jerome | Converse Yearbook | All-American Second Team | |
| 1977-78 | Whitehead, Jerome | National Association of Basketball Coaches | All-American Third Team | |
| 1977-78 | Lee, Butch | National Collegiate Athletic Association | All-American Consensus First Team | |
| 1976-77 | Lee, Butch | Converse Yearbook | All-American First Team | |
| 1976-77 | Lee, Butch | National Association of Basketball Coaches | All-American Third Team | |
| 1976-77 | Lee, Butch | United Press International | All-American Second Team | |
| 1976-77 | Lee, Butch | Helms Foundation | All-American | |
| 1976-77 | Lee, Butch | Associated Press | All-American Second Team | |
| 1976-77 | Ellis, Bo | Converse Yearbook | All-American Second Team | |
| 1976-77 | Ellis, Bo | Associated Press | All-American Third Team | |
| 1976-77 | Ellis, Bo | National Association of Basketball Coaches | All-American Second Team | |
| 1975-76 | Lee, Butch | Helms Foundation | All-American | |
| 1975-76 | Tatum, Earl | United States Basketball Writers Association | All-American Second Team | |
| 1975-76 | Walton, Lloyd | Converse Yearbook | All-American Second Team | |
| 1975-76 | Tatum, Earl | Converse Yearbook | All-American Second Team | |
| 1975-76 | Tatum, Earl | United Press International | All-American Second Team | |
| 1975-76 | Walton, Lloyd | Associated Press | All-American Honorable Mention | |
| 1975-76 | Tatum, Earl | National Association of Basketball Coaches | All-American Second Team | |
| 1975-76 | Tatum, Earl | Basketball Weekly | All-American Second Team | |
| 1975-76 | Tatum, Earl | Associated Press | All-American Third Team | |
| 1975-76 | Ellis, Bo | Converse Yearbook | All-American Second Team | |
| 1974-75 | Ellis, Bo | Converse Yearbook | All-American Second Team | |
| 1974-75 | Ellis, Bo | National Association of Basketball Coaches | All-American Fourth Team | |
| 1973-74 | Lucas, Maurice | National Association of Basketball Coaches | All-American Third Team | |
| 1973-74 | Lucas, Maurice | Converse Yearbook | All-American Second Team | |
| 1973-74 | Lucas, Maurice | Helms Foundation | All-American | |
| 1971-72 | Lackey, Bob | Helms Foundation | All-American | |
| 1971-72 | Chones, Jim | Newspaper Enterprise Association | All-American Second Team | |
| 1971-72 | Chones, Jim | Sporting News | All-American Second Team | |
| 1971-72 | Chones, Jim | United Press International | All-American First Team | |
| 1971-72 | Chones, Jim | Associated Press | All-American First Team | |
| 1971-72 | Chones, Jim | Converse Yearbook | All-American First Team | |
| 1969-70 | Meminger, Dean | National Collegiate Athletic Association | All-American Consensus First Team | |
| 1969-70 | Meminger, Dean | Basketball News | All-American Second Team | |
| 1969-70 | Meminger, Dean | Helms Foundation | All-American | |
| 1969-70 | Meminger, Dean | Converse Yearbook | All-American Second Team | |
| 1968-69 | Thompson, George | Converse Yearbook | All-American Second Team | |
| 1960-61 | Kojis, Don | Converse Yearbook | All-American First Team | |
| 1955-56 | Rand, Terry | National Association of Basketball Coaches | All-American Third Team | |
| 1943-44 | Chandler, Bill | Pic Magazine | All-American Third Team | |
| 1938-39 | Quabis, David | Converse Yearbook | All-American Third Team | |
| 1938-39 | Graf, Erwin | Madison Square Garden | All-American Second Team | |
| 1933-34 | Morstadt, Ray | Literary Digest | All-American Third Team | |
| 1933-34 | Mullen, Ed | Converse Yearbook | All-American First Team |

