
Marquette Men's Basketball
Player Career Stats
362 players
| # | Player | GP | GS | MIN | AVG MIN | PTS | PPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | OFF | DEF | REB | RPG | PF | FO | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Aamot, Craig | 45 | 1 | 58 | 1.3 | 17 | 40 | .425 | 5 | 15 | .333 | 19 | 24 | .792 | 2 | 35 | 37 | 0.8 | 18 | 0 | 33 | 36 | 8 | 0 | ||
| 40 | Abraham, Faisal | 122 | 50 | 532 | 4.4 | 205 | 382 | .537 | 0 | 3 | .000 | 122 | 241 | .506 | 226 | 332 | 558 | 4.6 | 244 | 10 | 32 | 90 | 53 | 172 | ||
| 2 | Acker, Maurice | 102 | 29 | 1995 | 19.6 | 547 | 5.4 | 182 | 441 | .413 | 96 | 230 | .417 | 87 | 117 | .744 | 24 | 117 | 141 | 1.4 | 196 | 2 | 250 | 102 | 93 | 2 |
| 12 | Akanno, Dexter | 12 | 0 | 64 | 5.3 | 8 | 0.7 | 2 | 11 | .182 | 0 | 4 | .000 | 4 | 5 | .800 | 2 | 5 | 7 | 0.6 | 11 | 0 | 1 | 9 | 0 | 0 |
| 21 | Amadou, Al | 14 | 0 | 52 | 3.7 | 17 | 1.2 | 8 | 12 | .667 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 3 | 6 | 0.4 | 12 | 0 | 4 | 3 | 0 | 3 |
| 43 | Amoroso, Ryan | 57 | 8 | 861 | 15.1 | 332 | 5.8 | 115 | 258 | .446 | 19 | 55 | .345 | 83 | 106 | .783 | 90 | 127 | 217 | 3.8 | 90 | 1 | 24 | 49 | 12 | 12 |
| 25 | Anderson, Dan | 54 | 58 | 1.1 | 16 | 78 | .205 | 0 | 0 | .000 | 26 | 43 | .605 | 84 | 1.6 | 60 | ||||||||||
| 25 | Anderson, Jack | 5 | 0 | 10 | 2.0 | 2 | 0.4 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anderson, Juan | 121 | 77 | 1864 | 15.4 | 464 | 3.8 | 171 | 406 | .421 | 33 | 114 | .289 | 89 | 150 | .593 | 138 | 261 | 399 | 3.3 | 207 | 6 | 120 | 131 | 92 | 31 |
| 25 | Anglavar, Mark | 114 | 84 | 916 | 8.0 | 301 | 704 | .428 | 216 | 501 | .431 | 98 | 121 | .810 | 35 | 276 | 311 | 2.7 | 258 | 5 | 353 | 207 | 96 | 23 | ||
| 2 | Anim, Sacar | 116 | 92 | 3058 | 26.4 | 962 | 8.3 | 362 | 814 | .445 | 86 | 233 | .369 | 152 | 245 | .620 | 105 | 231 | 336 | 2.9 | 228 | 8 | 143 | 144 | 81 | 15 |
| 1 | Bailey, Brendan | 64 | 33 | 1237 | 19.3 | 324 | 5.1 | 117 | 305 | .384 | 62 | 183 | .339 | 28 | 45 | .622 | 65 | 152 | 217 | 3.4 | 116 | 5 | 48 | 30 | 31 | 38 |
| 20 | Bailey, Jim | 54 | 6 | 0.1 | 1 | 5 | .200 | 0 | 0 | .000 | 4 | 5 | .800 | 10 | 0.2 | 2 | ||||||||||
| 23 | Baldwin, Tyrone | 56 | 56 | 695 | 12.4 | 283 | 530 | .534 | 1 | 4 | .250 | 128 | 195 | .656 | 109 | 170 | 279 | 5.0 | 172 | 10 | 107 | 144 | 57 | 54 | ||
| 51 | Ball, Odell | 53 | 936 | 17.7 | 398 | 7.5 | 166 | 309 | .537 | 0 | 0 | .000 | 66 | 97 | .680 | 219 | 4.1 | 131 | 31 | |||||||
| 21 | Bargen, Mike | 112 | 61 | 668 | 6.0 | 247 | 613 | .403 | 102 | 303 | .337 | 92 | 163 | .564 | 131 | 272 | 403 | 3.6 | 215 | 5 | 177 | 159 | 109 | 89 | ||
| 12 | Barone, Brian | 58 | 1 | 140 | 2.4 | 42 | 127 | .331 | 19 | 64 | .297 | 37 | 56 | .661 | 18 | 81 | 99 | 1.7 | 100 | 3 | 100 | 73 | 36 | 8 | ||
| 41 | Barro, Ousmane | 127 | 67 | 2303 | 18.1 | 658 | 5.2 | 266 | 458 | .581 | 0 | 0 | .000 | 126 | 203 | .621 | 244 | 331 | 575 | 4.5 | 299 | 10 | 43 | 149 | 67 | 100 |
| 21 | Bell, Brandon | 21 | 0 | 103 | 4.9 | 32 | 1.5 | 7 | 25 | .280 | 4 | 12 | .333 | 14 | 18 | .778 | 0 | 5 | 5 | 0.2 | 12 | 0 | 9 | 14 | 4 | 0 |
| 45 | Berkowitz, Niv | 7 | 0 | 34 | 4.9 | 8 | 1.1 | 1 | 6 | .167 | 1 | 3 | .333 | 5 | 8 | .625 | 0 | 1 | 1 | 0.1 | 5 | 0 | 5 | 6 | 2 | 0 |
| 54 | Black, Bob | 30 | 43 | 1.4 | 13 | 25 | .520 | 0 | 0 | .000 | 17 | 21 | .810 | 23 | 0.8 | 9 | 0 | 6 | ||||||||
| 21 | Blackledge, Lawrence (Trend) | 46 | 1 | 302 | 6.6 | 76 | 1.7 | 33 | 62 | .532 | 0 | 2 | .000 | 10 | 26 | .385 | 31 | 36 | 67 | 1.5 | 37 | 0 | 13 | 18 | 9 | 25 |
| 0, 2 | Blankson, Odartey | 58 | 55 | 421 | 7.3 | 158 | 363 | .435 | 26 | 86 | .302 | 79 | 136 | .581 | 98 | 241 | 339 | 5.8 | 140 | 3 | 33 | 97 | 52 | 16 | ||
| 2, 13 | Blue, Vander | 106 | 80 | 2727 | 25.7 | 982 | 9.3 | 352 | 820 | .429 | 52 | 188 | .277 | 226 | 321 | .704 | 109 | 262 | 371 | 3.5 | 184 | 1 | 212 | 208 | 108 | 15 |
| 25 | Boone, David | 59 | 59 | 2099 | 35.6 | 921 | 15.6 | 371 | 735 | .505 | 0 | 1 | .000 | 179 | 228 | .785 | 575 | 9.7 | 156 | 5 | 52 | 135 | 61 | 8 | ||
| 25 | Borowski, Lee | 65 | 433 | 6.7 | 194 | 434 | .447 | 0 | 0 | .000 | 45 | 92 | .489 | 298 | 4.6 | 104 | ||||||||||
| 23 | Boylan, Jim | 60 | 475 | 7.9 | 201 | 414 | .486 | 0 | 0 | .000 | 73 | 87 | .839 | 168 | 2.8 | 131 | 3 | 258 | ||||||||
| 10 | Bradley, Karon | 48 | 0 | 429 | 8.9 | 113 | 2.4 | 37 | 112 | .330 | 20 | 55 | .364 | 19 | 29 | .655 | 13 | 20 | 33 | 0.7 | 57 | 0 | 22 | 29 | 14 | 0 |
| 4 | Brakes, Charles | 32 | 3 | 142 | 4.4 | 51 | 116 | .440 | 22 | 55 | .400 | 18 | 24 | .750 | 19 | 39 | 58 | 1.8 | 48 | 1 | 26 | 36 | 7 | 5 | ||
| 3 | Brannon, Sean | 3 | 0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Brell, Gary | 58 | 746 | 12.9 | 296 | 580 | .510 | 0 | 0 | .000 | 154 | 258 | .597 | 502 | 8.7 | 177 | 7 | 129 | ||||||||
| 42 | Brenn, Braeden | 3 | 0 | 3 | 1.0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brennan, Barry | 40 | 14 | 0.4 | 2 | 15 | .133 | 0 | 0 | .000 | 10 | 14 | .714 | 6 | 0.2 | 11 | 0 | 13 | ||||||||
| 42 | Brice, Tommy | 22 | 0 | 25 | 1.1 | 5 | 0.2 | 0 | 4 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 0 | 1 | 0.0 | 4 | 0 | 2 | 3 | 1 | 0 |
| 25 | Bromstead, Gene | 9 | 41 | 4.6 | 16 | 55 | .291 | 0 | 0 | .000 | 9 | 14 | .643 | 23 | 2.6 | 16 | 0 | 15 | ||||||||
| 21, 55 | Brown, Cameron | 20 | 0 | 29 | 1.5 | 5 | 0.3 | 1 | 9 | .111 | 1 | 4 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 40 | Brunkhorst, Brian | 82 | 913 | 11.1 | 316 | 705 | .448 | 0 | 0 | .000 | 281 | 340 | .826 | 554 | 6.8 | 259 | ||||||||||
| 21 | Bryant, John | 15 | 8 | 0.5 | 2 | 7 | .286 | 0 | 0 | .000 | 4 | 6 | .667 | 10 | 0.7 | 6 | 0 | 3 | ||||||||
| 12 | Burke, Dwight | 124 | 52 | 1495 | 12.1 | 230 | 1.9 | 79 | 149 | .530 | 0 | 0 | .000 | 72 | 152 | .474 | 133 | 173 | 306 | 2.5 | 250 | 5 | 18 | 62 | 24 | 42 |
| 12 | Burke, Jack | 77 | 231 | 3.0 | 94 | 284 | .331 | 0 | 0 | .000 | 43 | 66 | .652 | 81 | 1.1 | 96 | 0 | 42 | ||||||||
| 14 | Burke, Jim | 59 | 584 | 9.9 | 222 | 493 | .450 | 0 | 0 | .000 | 140 | 202 | .693 | 218 | 3.7 | 104 | ||||||||||
| 21, 53 | Burton, Dave | 14 | 26 | 1.9 | 11 | 18 | .611 | 0 | 0 | .000 | 4 | 11 | .364 | 21 | 1.5 | 12 | ||||||||||
| 30 | Burton, Deonte | 40 | 3 | 531 | 13.3 | 273 | 6.8 | 104 | 218 | .477 | 8 | 18 | .444 | 57 | 85 | .671 | 37 | 43 | 80 | 2.0 | 74 | 2 | 19 | 39 | 45 | 17 |
| 33 | Butler, Jimmy | 106 | 69 | 3134 | 29.6 | 1277 | 12.0 | 390 | 768 | .508 | 36 | 94 | .383 | 461 | 596 | .773 | 247 | 332 | 579 | 5.5 | 183 | 4 | 180 | 110 | 115 | 50 |
| 30 | Butyrm, Craig | 54 | 73 | 1.4 | 31 | 62 | .500 | 0 | 0 | .000 | 11 | 23 | .478 | 63 | 1.2 | 38 | 0 | 7 | ||||||||
| 31 | Buxton, Roger | 61 | 298 | 4.9 | 116 | 299 | .388 | 0 | 0 | .000 | 66 | 96 | .688 | 171 | 2.8 | 91 | ||||||||||
| 23 | Buycks, Dwight | 68 | 40 | 1769 | 26.0 | 521 | 7.7 | 194 | 438 | .443 | 54 | 150 | .360 | 79 | 115 | .687 | 52 | 155 | 207 | 3.0 | 109 | 1 | 189 | 137 | 75 | 3 |
| 43 | Byrd, Robert | 89 | 519 | 5.8 | 212 | 378 | .561 | 0 | 0 | .000 | 97 | 160 | .606 | 481 | 5.4 | 129 | 1 | 75 | ||||||||
| 5 | Cadougan, Junior | 117 | 73 | 2713 | 23.2 | 661 | 5.6 | 231 | 567 | .407 | 25 | 115 | .217 | 174 | 256 | .680 | 41 | 205 | 246 | 2.1 | 197 | 1 | 435 | 238 | 98 | 11 |
| 23 | Cain, Jamal | 120 | 30 | 2194 | 18.3 | 619 | 5.2 | 235 | 510 | .461 | 87 | 231 | .377 | 62 | 99 | .626 | 115 | 355 | 470 | 3.9 | 191 | 5 | 77 | 117 | 82 | 36 |
| 14 | Calvelli, Rocke | 62 | 375 | 6.0 | 152 | 410 | .371 | 0 | 0 | .000 | 71 | 109 | .651 | 152 | 2.5 | 71 | ||||||||||
| 53 | Campbell, Rick | 82 | 265 | 3.2 | 110 | 254 | .433 | 0 | 0 | .000 | 45 | 75 | .600 | 163 | 2.0 | 125 | 1 | 39 | ||||||||
| 13 | Candelino, Anthony | 45 | 7 | 613 | 13.6 | 119 | 2.6 | 41 | 110 | .373 | 23 | 71 | .324 | 14 | 25 | .560 | 9 | 44 | 53 | 1.2 | 92 | 5 | 64 | 58 | 54 | 0 |
| 51 | Carbins, Paul | 79 | 639 | 8.1 | 235 | 589 | .399 | 0 | 0 | .000 | 161 | 280 | .575 | 768 | 9.7 | 293 | ||||||||||
| 13 | Carlino, Matt | 28 | 27 | 924 | 33.0 | 419 | 15.0 | 129 | 320 | .403 | 83 | 198 | .419 | 78 | 95 | .821 | 16 | 88 | 104 | 3.7 | 55 | 1 | 88 | 64 | 40 | 2 |
| 41 | Carney, Brendan | 9 | 0 | 8 | 0.9 | 3 | 0.3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter, Traci | 33 | 19 | 790 | 23.9 | 178 | 5.4 | 54 | 157 | .344 | 22 | 70 | .314 | 48 | 65 | .738 | 14 | 68 | 82 | 2.5 | 99 | 4 | 153 | 77 | 48 | 5 |
| 21 | Carton, D.J. | 27 | 24 | 839 | 31.1 | 350 | 13.0 | 121 | 271 | .446 | 33 | 117 | .282 | 75 | 101 | .743 | 15 | 95 | 110 | 4.1 | 60 | 1 | 93 | 86 | 31 | 11 |
| 32 | Chapman, Joe | 126 | 53 | 2248 | 17.8 | 658 | 5.2 | 234 | 566 | .413 | 108 | 304 | .355 | 82 | 124 | .661 | 73 | 164 | 237 | 1.9 | 204 | 121 | 128 | 60 | 11 | |
| 21 | Chartouny, Joseph | 34 | 0 | 511 | 15.0 | 103 | 3.0 | 36 | 80 | .450 | 16 | 42 | .381 | 15 | 24 | .625 | 5 | 72 | 77 | 2.3 | 37 | 0 | 66 | 47 | 25 | 0 |
| 25, 32 | Cheatham, Haanif | 70 | 63 | 1919 | 27.4 | 710 | 10.1 | 240 | 508 | .472 | 47 | 128 | .367 | 183 | 232 | .789 | 37 | 211 | 248 | 3.5 | 123 | 1 | 151 | 147 | 62 | 5 |
| 53 | Chmielewski, Bob | 63 | 180 | 2.9 | 78 | 182 | .429 | 0 | 0 | .000 | 24 | 36 | .667 | 129 | 2.0 | 68 | ||||||||||
| 22 | Chones, Jim | 50 | 952 | 19.0 | 410 | 750 | .547 | 0 | 0 | .000 | 132 | 218 | .606 | 583 | 11.7 | 136 | 5 | 74 | ||||||||
| 2 | Christian, Carlton | 22 | 0 | 170 | 7.7 | 23 | 1.0 | 9 | 32 | .281 | 0 | 6 | .000 | 5 | 10 | .500 | 12 | 15 | 27 | 1.2 | 30 | 1 | 12 | 15 | 6 | 3 |
| 0 | Christopherson, Scott | 18 | 0 | 87 | 4.8 | 24 | 1.3 | 8 | 19 | .421 | 6 | 15 | .400 | 2 | 2 | 1.000 | 0 | 12 | 12 | 0.7 | 15 | 0 | 3 | 6 | 2 | 0 |
| 54 | Ciardo, Jake | 10 | 0 | 12 | 1.2 | 2 | 0.2 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clark, Joshua | 23 | 0 | 128 | 5.6 | 31 | 1.3 | 14 | 30 | .467 | 0 | 0 | .000 | 3 | 13 | .231 | 15 | 29 | 44 | 1.9 | 11 | 0 | 0 | 1 | 4 | 8 |
| 55 | Clausen, Greg | 106 | 15 | 225 | 2.1 | 87 | 179 | .486 | 0 | 0 | .000 | 51 | 99 | .515 | 105 | 145 | 250 | 2.4 | 190 | 2 | 16 | 80 | 21 | 18 | ||
| 4 | Cliff, John | 118 | 48 | 924 | 7.8 | 335 | 886 | .378 | 169 | 486 | .348 | 85 | 122 | .697 | 86 | 214 | 300 | 2.5 | 148 | 0 | 108 | 183 | 82 | 11 | ||
| 51 | Cobb, Ric | 58 | 712 | 12.3 | 282 | 480 | .588 | 0 | 0 | .000 | 148 | 328 | .451 | 545 | 9.4 | 120 | 1 | 71 | ||||||||
| 5 | Cohen III, Sandy | 63 | 22 | 1210 | 19.2 | 306 | 4.9 | 100 | 244 | .410 | 49 | 142 | .345 | 57 | 82 | .695 | 14 | 138 | 152 | 2.4 | 131 | 4 | 83 | 57 | 40 | 21 |
| 55 | Cook, Jim | 5 | 2 | 0.4 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 0 | 0 | ||||||||
| 54 | Copa, Tom | 120 | 68 | 2623 | 21.9 | 981 | 8.2 | 395 | 788 | .501 | 0 | 0 | .000 | 193 | 308 | .627 | 562 | 4.7 | 316 | 13 | 74 | 193 | 75 | 84 | ||
| 20 | Couch, Jeff | 4 | 0 | 4 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Crawford, Chris | 113 | 1048 | 9.3 | 360 | 820 | .439 | 85 | 228 | .373 | 235 | 326 | .721 | 160 | 231 | 391 | 3.5 | 309 | 15 | 93 | 175 | 69 | 43 | |||
| 32 | Crowder, Jae | 72 | 52 | 2174 | 30.2 | 1049 | 14.6 | 375 | 762 | .492 | 103 | 294 | .350 | 196 | 287 | .683 | 153 | 392 | 545 | 7.6 | 178 | 3 | 131 | 74 | 136 | 67 |
| 10 | Cubillan, David | 133 | 35 | 2685 | 20.2 | 642 | 4.8 | 211 | 537 | .393 | 146 | 382 | .382 | 74 | 98 | .755 | 42 | 147 | 189 | 1.4 | 160 | 1 | 225 | 96 | 81 | 8 |
| 35 | Culver, Dave | 26 | 64 | 2.5 | 29 | 59 | .492 | 0 | 0 | .000 | 6 | 11 | .545 | 91 | 3.5 | 34 | ||||||||||
| 30 | Curran, Mike | 66 | 104 | 1.6 | 35 | 121 | .289 | 0 | 0 | .000 | 34 | 54 | .630 | 83 | 1.3 | 38 | ||||||||||
| 33 | Curry, Ron | 84 | 63 | 1040 | 12.4 | 421 | 793 | .531 | 20 | 57 | .351 | 178 | 262 | .679 | 238 | 359 | 597 | 7.1 | 243 | 16 | 139 | 137 | 88 | 51 | ||
| 33 | Daniels, Ed | 56 | 154 | 2.8 | 69 | 144 | .479 | 0 | 0 | .000 | 16 | 23 | .696 | 61 | 1.1 | 60 | 1 | 61 | ||||||||
| 22 | Davis, Michael | 40 | 17 | 527 | 13.2 | 168 | 4.2 | 73 | 166 | .440 | 0 | 0 | .000 | 22 | 32 | .688 | 103 | 2.6 | 75 | 4 | 32 | 41 | 8 | 24 | ||
| 10 | Davis, Tony | 70 | 366 | 5.2 | 122 | 1.7 | 37 | 90 | .411 | 0 | 0 | .000 | 48 | 94 | .511 | 72 | 1.0 | 40 | 54 | |||||||
| 2 | Dawson, John | 25 | 0 | 249 | 10.0 | 48 | 1.9 | 16 | 51 | .314 | 7 | 26 | .269 | 9 | 11 | .818 | 1 | 25 | 26 | 1.0 | 39 | 0 | 25 | 17 | 3 | 1 |
| 23 | Delsman, Dave | 84 | 247 | 2.9 | 82 | 200 | .410 | 0 | 0 | .000 | 83 | 100 | .830 | 74 | 0.9 | 92 | 0 | 131 | ||||||||
| Deneen, Bob | 454 | |||||||||||||||||||||||||
| 12 | Dickman, Bruce | 3 | 2 | 0.7 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 1.3 | 1 | ||||||||||
| 10, 34 | Diener, Travis | 120 | 89 | 3770 | 31.4 | 1691 | 14.1 | 511 | 1228 | .416 | 284 | 687 | .413 | 385 | 460 | .837 | 64 | 309 | 373 | 3.1 | 251 | 5 | 617 | 230 | 158 | 8 |
| 33 | Diggs, David | 94 | 1 | 248 | 2.6 | 83 | 219 | .379 | 49 | 128 | .383 | 33 | 52 | .635 | 28 | 78 | 106 | 1.1 | 61 | 0 | 44 | 35 | 23 | 0 | ||
| 50 | Dowd, Pat | 19 | 41 | 2.2 | 14 | 35 | .400 | 0 | 0 | .000 | 13 | 20 | .650 | 11 | 0.6 | 11 | ||||||||||
| 13 | Downing, Walter | 53 | 39 | 1088 | 20.5 | 398 | 7.5 | 170 | 318 | .535 | 0 | 0 | .000 | 58 | 117 | .496 | 188 | 3.5 | 163 | 5 | 17 | 53 | 21 | 103 | ||
| 40 | Dudley, Jim | 67 | 194 | 2.9 | 71 | 148 | .480 | 0 | 0 | .000 | 52 | 79 | .658 | 124 | 1.9 | 85 | 0 | 23 | ||||||||
| 13 | Duffy, Pat | 12 | 0 | 5 | 0.4 | 1 | 6 | .167 | 0 | 3 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 0.3 | 1 | 0 | 2 | 5 | 0 | 0 | ||
| 32 | Duffy, Patrick | 8 | 0 | 1 | 0.1 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 13 | Eford, Roney | 125 | 117 | 1471 | 11.8 | 534 | 1252 | .427 | 150 | 390 | .385 | 253 | 352 | .719 | 259 | 437 | 696 | 5.6 | 214 | 2 | 233 | 233 | 107 | 61 | ||
| 22 | Ekmark, Curt | 6 | 0 | 11 | 1.8 | 4 | 0.7 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0.2 | 2 | 0 | 3 | 0 | 1 | 0 | ||
| 13 | Ellenson, Henry | 33 | 33 | 1107 | 33.5 | 561 | 17.0 | 194 | 435 | .446 | 30 | 104 | .288 | 143 | 191 | .749 | 71 | 250 | 321 | 9.7 | 84 | 1 | 59 | 79 | 27 | 49 |
| 4 | Ellenson, John | 22 | 0 | 147 | 6.7 | 25 | 1.1 | 9 | 20 | .450 | 0 | 0 | .000 | 7 | 10 | .700 | 6 | 11 | 17 | 0.8 | 20 | 0 | 4 | 19 | 1 | 4 |
| 22 | Ellenson, Wally | 29 | 1 | 254 | 8.8 | 55 | 1.9 | 20 | 51 | .392 | 5 | 20 | .250 | 10 | 18 | .556 | 19 | 46 | 65 | 2.2 | 39 | 0 | 10 | 8 | 10 | 4 |
| 5 | Elliott, Greg | 114 | 11 | 2054 | 18.0 | 644 | 5.6 | 207 | 462 | .448 | 94 | 230 | .409 | 136 | 166 | .819 | 54 | 187 | 241 | 2.1 | 152 | 4 | 137 | 102 | 91 | 34 |
| 2 | Ellis, Emarion | 14 | 0 | 85 | 6.1 | 29 | 2.1 | 7 | 17 | .412 | 5 | 9 | .556 | 10 | 20 | .500 | 4 | 8 | 12 | 0.9 | 11 | 0 | 6 | 9 | 2 | 0 |
| 31 | Ellis, Maurice (Bo) | 119 | 1663 | 14.0 | 674 | 1383 | .487 | 0 | 0 | .000 | 315 | 434 | .726 | 1085 | 9.1 | 378 | 15 | 207 | ||||||||
| 21 | Erickson, Dave | 81 | 928 | 11.5 | 368 | 857 | .429 | 0 | 0 | .000 | 192 | 346 | .555 | 648 | 8.0 | 272 | ||||||||||
| Ethen, Chris | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Ferguson, Jamal | 14 | 0 | 65 | 4.6 | 15 | 1.1 | 6 | 9 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 8 | 9 | 0.6 | 9 | 0 | 4 | 4 | 4 | 0 |
| 30 | Fischer, Charlie | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Fischer, Luke | 89 | 77 | 2403 | 27.0 | 1014 | 11.4 | 414 | 666 | .622 | 0 | 1 | .000 | 186 | 298 | .624 | 221 | 286 | 507 | 5.7 | 286 | 16 | 92 | 138 | 47 | 153 |
| 5 | Fitzgerald, Dan | 95 | 17 | 1783 | 18.8 | 542 | 5.7 | 182 | 393 | .463 | 115 | 284 | .405 | 63 | 84 | .750 | 93 | 173 | 266 | 2.8 | 232 | 11 | 86 | 106 | 56 | 10 |
| 30, 34 | Flood, Dylan | 10 | 0 | 11 | 1.1 | 2 | 0.2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | Flory, Michael | 57 | 54 | 1765 | 31.0 | 726 | 12.7 | 260 | 551 | .472 | 81 | 200 | .405 | 123 | 147 | .837 | 107 | 159 | 266 | 4.7 | 141 | 4 | 197 | 122 | 64 | 11 |
| 25 | Flynn, Tom | 78 | 1282 | 16.4 | 504 | 1272 | .396 | 0 | 0 | .000 | 274 | 398 | .688 | 771 | 9.9 | 273 | ||||||||||
| 23 | Foley, Pat | 87 | 37 | 1482 | 17.0 | 467 | 5.4 | 159 | 380 | .418 | 18 | 58 | .310 | 131 | 172 | .762 | 228 | 2.6 | 137 | 4 | 90 | 93 | 33 | 5 | ||
| 31 | Fons, Mike | 5 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 2 | 0.4 | 4 | 0 | 1 | ||||||||
| 41 | Franklin, Deon | 8 | 0 | 16 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.4 | 4 | 0 | 0 | 1 | 1 | 1 |
| 50 | Frazier, George | 81 | 532 | 6.6 | 218 | 461 | .473 | 0 | 0 | .000 | 96 | 177 | .542 | 347 | 4.3 | 169 | 4 | 110 | ||||||||
| 42 | Freund, Andy | 6 | 0 | 12 | 2.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Froling, Harry | 20 | 3 | 248 | 12.4 | 56 | 2.8 | 25 | 56 | .446 | 4 | 19 | .211 | 2 | 5 | .400 | 19 | 41 | 60 | 3.0 | 32 | 0 | 20 | 16 | 3 | 4 |
| 45 | Frozena, Rob | 40 | 0 | 85 | 2.1 | 21 | 0.5 | 5 | 16 | .313 | 2 | 3 | .667 | 9 | 15 | .600 | 7 | 10 | 17 | 0.4 | 9 | 0 | 3 | 5 | 3 | 0 |
| 21 | Fulce, Joseph | 74 | 14 | 714 | 9.6 | 226 | 3.1 | 92 | 187 | .492 | 11 | 33 | .333 | 31 | 35 | .886 | 59 | 120 | 179 | 2.4 | 102 | 0 | 25 | 23 | 24 | 19 |
| 33 | Garcia, Dawson | 27 | 27 | 803 | 29.7 | 351 | 13.0 | 121 | 252 | .480 | 26 | 73 | .356 | 83 | 106 | .783 | 58 | 121 | 179 | 6.6 | 60 | 2 | 21 | 43 | 7 | 13 |
| 54 | Gardner, Davante | 127 | 20 | 2413 | 19.0 | 1287 | 10.1 | 427 | 767 | .557 | 3 | 23 | .130 | 430 | 544 | .790 | 247 | 321 | 568 | 4.5 | 251 | 2 | 103 | 146 | 58 | 45 |
| 22 | Gates, William | 85 | 29 | 314 | 3.7 | 126 | 305 | .413 | 6 | 34 | .176 | 56 | 113 | .496 | 60 | 117 | 177 | 2.1 | 118 | 2 | 108 | 108 | 61 | 6 | ||
| 35 | Glaser, John | 71 | 933 | 13.1 | 0 | 0 | .000 | 753 | 10.6 | |||||||||||||||||
| 33 | Glaser, Ron | 82 | 1330 | 16.2 | 515 | 1168 | .441 | 0 | 0 | .000 | 300 | 390 | .769 | 479 | 5.8 | 182 | ||||||||||
| 21, 12 | Gold, Ben | 138 | 62 | 2614 | 18.9 | 780 | 5.7 | 279 | 651 | .429 | 147 | 450 | .327 | 75 | 112 | .670 | 138 | 333 | 471 | 3.4 | 230 | 3 | 92 | 78 | 62 | 75 |
| 43 | Gomber, Alan | 4 | 8 | 2.0 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0.3 | 3 | ||||||||||
