
Marquette Men's Basketball
All-Time Leaders
Games Played
| 1 | Joplin, David | 139 |
| 2 | Hayward, Lazar | 138 |
| 3 | Gold, Ben | 138 |
| 4 | Jones, Kam | 137 |
| 5 | Mitchell, Stevie | 135 |
| 6 | Ross, Chase | 134 |
| 7 | Cubillan, David | 133 |
| 8 | Wilson, Derrick | 132 |
| 9 | McNeal, Jerel | 130 |
| 10 | James, Dominic | 129 |
Games Started
| 1 | McNeal, Jerel | 130 |
| 2 | James, Dominic | 127 |
| 3 | Miller, Tony | 123 |
| 4 | Howard, Markus | 122 |
| 5 | Hayward, Lazar | 118 |
| 6 | Matthews, Wesley | 117 |
| 7 | Eford, Roney | 117 |
| 8 | Jones, Kam | 113 |
| 9 | Logterman, Robb | 112 |
| 10 | Otule, Chris | 110 |
Total Minutes
| 1 | James, Dominic | 4106 |
| 2 | McNeal, Jerel | 4011 |
| 3 | Howard, Markus | 3857 |
| 4 | Jones, Kam | 3840 |
| 5 | Matthews, Wesley | 3835 |
| 6 | Diener, Travis | 3770 |
| 7 | Hayward, Lazar | 3648 |
| 8 | Novak, Steve | 3401 |
| 9 | Ross, Chase | 3376 |
| 10 | Johnson-Odom, Darius | 3238 |
Avg Minutes
| 1 | Worthen, Sam | 35.7 |
| 2 | Boone, David | 35.6 |
| 3 | Ellenson, Henry | 33.5 |
| 4 | Carlino, Matt | 33.0 |
| 5 | James, Dominic | 31.8 |
| 6 | Kolek, Tyler | 31.5 |
| 7 | Diener, Travis | 31.4 |
| 8 | Carton, D.J. | 31.1 |
| 9 | Flory, Michael | 31.0 |
| 10 | McNeal, Jerel | 30.9 |
Total Points
| 1 | Howard, Markus | 2761 |
| 2 | Jones, Kam | 2044 |
| 3 | McNeal, Jerel | 1985 |
| 4 | Hayward, Lazar | 1859 |
| 5 | Thompson, George | 1773 |
| 6 | James, Dominic | 1749 |
| 7 | Lee, Alfred (Butch) | 1735 |
| 8 | Diener, Travis | 1691 |
| 9 | Wardle, Brian | 1690 |
| 10 | Smith, Tony | 1688 |
Points Per Game
| 1 | Howard, Markus | 21.6 |
| 2 | Thompson, George | 20.4 |
| 3 | Wade, Dwyane | 19.7 |
| 4 | Chones, Jim | 19.0 |
| 5 | Meminger, Dean | 18.8 |
| 6 | Moran, Mike | 18.6 |
| 7 | Kojis, Don | 18.6 |
| 8 | Wolf, Bob | 18.3 |
| 9 | Rand, Terry | 17.0 |
| 10 | Ellenson, Henry | 17.0 |
Field Goals
| 1 | Howard, Markus | 864 |
| 2 | Jones, Kam | 783 |
| 3 | McNeal, Jerel | 726 |
| 4 | Ellis, Maurice (Bo) | 674 |
| 5 | Hayward, Lazar | 667 |
| 6 | Lee, Alfred (Butch) | 666 |
| 7 | Thompson, George | 658 |
| 8 | Powell, Trevor | 657 |
| 9 | Key, Damon | 627 |
| 10 | James, Dominic | 626 |
Field Goals Attempted
| 1 | Howard, Markus | 1945 |
| 2 | Jones, Kam | 1650 |
| 3 | McNeal, Jerel | 1649 |
| 4 | James, Dominic | 1536 |
| 5 | Hayward, Lazar | 1476 |
| 6 | Wardle, Brian | 1430 |
| 7 | Lee, Alfred (Butch) | 1403 |
| 8 | Kojis, Don | 1400 |
| 9 | Ellis, Maurice (Bo) | 1383 |
| 10 | Thompson, George | 1350 |
Field Goal %Min 450 FGA
| 1 | Ighodaro, Oso | .624 |
| 2 | Fischer, Luke | .622 |
| 3 | Cobb, Ric | .588 |
| 4 | Barro, Ousmane | .581 |
| 5 | John, Theo | .575 |
| 6 | Gardner, Davante | .557 |
| 7 | McIlvaine, Jim | .552 |
| 8 | Whitehead, Jerome | .548 |
| 9 | Chones, Jim | .547 |
| 10 | McCaskill, Amal | .545 |
Three Pointers
| 1 | Howard, Markus | 434 |
| 2 | Novak, Steve | 354 |
| 3 | Jones, Kam | 315 |
| 4 | Diener, Travis | 284 |
| 5 | Hauser, Sam | 246 |
| 6 | Logterman, Robb | 244 |
| 7 | Joplin, David | 229 |
| 8 | Johnson-Odom, Darius | 221 |
| 9 | Hutchins, Aaron | 221 |
| 10 | Anglavar, Mark | 216 |
Three Pointers Attempted
| 1 | Howard, Markus | 1017 |
| 2 | Jones, Kam | 861 |
| 3 | Novak, Steve | 768 |
| 4 | Diener, Travis | 687 |
| 5 | Joplin, David | 656 |
| 6 | Logterman, Robb | 595 |
| 7 | Hutchins, Aaron | 592 |
| 8 | James, Dominic | 581 |
| 9 | Pieper, Anthony | 564 |
| 10 | Wardle, Brian | 553 |
Three Point %Min 100 TPA
| 1 | Novak, Steve | .461 |
| 2 | Hauser, Sam | .445 |
| 3 | Anglavar, Mark | .431 |
| 4 | Smith, Tony | .430 |
| 5 | Howard, Markus | .427 |
| 6 | Rowsey, Andrew | .426 |
| 7 | Hauser, Joey | .425 |
| 8 | Carlino, Matt | .419 |
| 9 | Acker, Maurice | .417 |
| 10 | Diener, Travis | .413 |
Free Throws
| 1 | Howard, Markus | 599 |
| 2 | Matthews, Wesley | 549 |
| 3 | Meminger, Dean | 493 |
| 4 | Butler, Jimmy | 461 |
| 5 | Thompson, George | 457 |
| 6 | Gardner, Davante | 430 |
| 7 | Smith, Tony | 406 |
| 8 | Lee, Alfred (Butch) | 403 |
| 9 | Wolf, Bob | 393 |
| 10 | Schultz, Rueben | 390 |
Free Throws Attempted
| 1 | Meminger, Dean | 762 |
| 2 | Matthews, Wesley | 687 |
| 3 | Howard, Markus | 679 |
| 4 | Thompson, George | 674 |
| 5 | Butler, Jimmy | 596 |
| 6 | Wolf, Bob | 549 |
| 7 | Gardner, Davante | 544 |
| 8 | Schultz, Rueben | 532 |
| 9 | Rand, Terry | 531 |
| 10 | Wittberger, Russell | 529 |
Free Throw %Min 200 FTA
| 1 | Novak, Steve | .931 |
| 2 | Rowsey, Andrew | .910 |
| 3 | Howard, Markus | .882 |
| 4 | Lee, Alfred (Butch) | .848 |
| 5 | Diener, Travis | .837 |
| 6 | Brunkhorst, Brian | .826 |
| 7 | Lee, Oliver | .825 |
| 8 | Kolek, Tyler | .822 |
| 9 | Wardle, Brian | .811 |
| 10 | Luchini, Brad | .811 |
Offensive Rebounds
| 1 | Hayward, Lazar | 298 |
| 2 | Nnamaka, Oluoma | 286 |
| 3 | Key, Damon | 276 |
| 4 | Eford, Roney | 259 |
| 5 | Powell, Trevor | 256 |
| 6 | Merritt, Scott | 248 |
| 7 | Gardner, Davante | 247 |
| 8 | Butler, Jimmy | 247 |
| 9 | Barro, Ousmane | 244 |
| 10 | Curry, Ron | 238 |
Defensive Rebounds
| 1 | Hayward, Lazar | 612 |
| 2 | Powell, Trevor | 509 |
| 3 | Hauser, Sam | 505 |
| 4 | Miller, Tony | 496 |
| 5 | McIlvaine, Jim | 472 |
| 6 | McCaskill, Amal | 465 |
| 7 | Key, Damon | 463 |
| 8 | Merritt, Scott | 439 |
| 9 | Eford, Roney | 437 |
| 10 | McNeal, Jerel | 434 |
Total Rebounds
| 1 | Kojis, Don | 1222 |
| 2 | Ellis, Maurice (Bo) | 1085 |
| 3 | Rand, Terry | 978 |
| 4 | Mangham, Walter | 938 |
| 5 | Hayward, Lazar | 910 |
| 6 | Flynn, Tom | 771 |
| 7 | Carbins, Paul | 768 |
| 8 | Powell, Trevor | 765 |
| 9 | Glaser, John | 753 |
| 10 | Key, Damon | 739 |
Rebounds Per Game
| 1 | Kojis, Don | 15.1 |
| 2 | Rand, Terry | 12.7 |
| 3 | Mangham, Walter | 12.3 |
| 4 | Chones, Jim | 11.7 |
| 5 | Lucas, Maurice | 10.7 |
| 6 | Glaser, John | 10.6 |
| 7 | Flynn, Tom | 9.9 |
| 8 | Ellenson, Henry | 9.7 |
| 9 | Carbins, Paul | 9.7 |
| 10 | Boone, David | 9.7 |
Assists
| 1 | Miller, Tony | 956 |
| 2 | Kolek, Tyler | 697 |
| 3 | James, Dominic | 632 |
| 4 | Diener, Travis | 617 |
| 5 | Hutchins, Aaron | 550 |
| 6 | Walton, Lloyd | 480 |
| 7 | Smith, Tony | 469 |
| 8 | McNeal, Jerel | 455 |
| 9 | Cadougan, Junior | 435 |
| 10 | Henry, Cordell | 430 |
Turnovers
| 1 | McNeal, Jerel | 436 |
| 2 | Howard, Markus | 380 |
| 3 | Miller, Tony | 353 |
| 4 | Smith, Tony | 332 |
| 5 | Hutchins, Aaron | 316 |
| 6 | James, Dominic | 305 |
| 7 | Henry, Cordell | 291 |
| 8 | Matthews, Wesley | 275 |
| 9 | Powell, Trevor | 270 |
| 10 | Wardle, Brian | 268 |
Steals
| 1 | McNeal, Jerel | 287 |
| 2 | James, Dominic | 238 |
| 3 | Johnson, Charles (Mandy) | 233 |
| 4 | Mitchell, Stevie | 222 |
| 5 | Ross, Chase | 214 |
| 6 | Rivers, Glenn (Doc) | 203 |
| 7 | Smith, Tony | 190 |
| 8 | Sims, Michael | 188 |
| 9 | Miller, Tony | 185 |
| 10 | Hutchins, Aaron | 165 |
Blocks
| 1 | McIlvaine, Jim | 399 |
| 2 | John, Theo | 191 |
| 3 | McCaskill, Amal | 175 |
| 4 | Abraham, Faisal | 172 |
| 5 | Fischer, Luke | 153 |
| 6 | Otule, Chris | 145 |
| 7 | Ighodaro, Oso | 130 |
| 8 | Merritt, Scott | 113 |
| 9 | Powell, Trevor | 108 |
| 10 | Downing, Walter | 103 |
Personal Fouls
| 1 | Ellis, Maurice (Bo) | 378 |
| 2 | McNeal, Jerel | 375 |
| 3 | Hayward, Lazar | 371 |
| 4 | John, Theo | 364 |
| 5 | Trotter, Kerry | 340 |
| 6 | Wilson, Michael | 337 |
| 7 | Marotta, Marc | 332 |
| 8 | Merritt, Scott | 329 |
| 9 | Copa, Tom | 316 |
| 10 | Crawford, Chris | 309 |
Foul Outs
| 1 | Marotta, Marc | 22 |
| 2 | Sewell, Jeff | 21 |
| 3 | Tatum, Earl | 17 |
| 4 | Trotter, Kerry | 16 |
| 5 | Curry, Ron | 16 |
| 6 | Fischer, Luke | 16 |
| 7 | McNeal, Jerel | 15 |
| 8 | Ellis, Maurice (Bo) | 15 |
| 9 | Crawford, Chris | 15 |
| 10 | McNeill, Larry | 14 |

